Records updated on February 8, 2021 Joyce Hodges-Hite, Record Keeper |
Home >
8 K
Category | Time | Name | Age | Hometown | Race |
---|---|---|---|---|---|
F 10-11 | 34:30.0 | Melissa Burnette | 11 | Fayetteville | Geranium '87 |
F 12-13 | 33:13.0 | Hannah Reed | 12 | Crawfordville | Santa Stroll '16 |
F 14-15 | 34:31.0 | Jill Razor | 15 | Athens | Taliaferro '94 |
F 14-15 | 34:31.0 | Jeanne Hendrickson | 15 | Dunwoody | Vineyard Run '89 |
F 16-17 | 33:27.0 | Carolyn Egan | 16 | Lawrenceville | Strong Legs '97 |
F 18-19 | 32:57.4 | Belinda Turner | 19 | Chatsworth | Good Life '88 |
F 35-39 | 29:00.0 | Jill Hargis | 37 | Atlanta | Strong Legs '97 |
F 40-44 | 30:22.0 | Natalie Spaulding | 41 | Atlanta | Dog Days '87 |
F 45-49 | 33:04.0 | Donna Presley | 45 | Toccoa | Good Life '91 |
F 50-54 | 33:31.4 | Melissa Landers-Potts | 51 | Watkinsville | Santa Stroll '19 |
F 55-59 | 36:42.4 | Susan Adams | 55 | Athens | Santa Stroll 14 |
F 60-64 | 40:38.4 | Susan Adams | 60 | Athens | Santa Stroll '19 |
F 65-69 | 37:34.7 | Donna Presley | 66 | Toccoa | Santa Stroll '12 |
F 70-74 | 39:19.8 | Donna Presley | 71 | Toccoa | Santa Stroll '17 |
F75-79 | 1:05:44.7 | Joyce Hodges-Hite | 79 | Millen | Santa Stroll '16 |
F 7 & Under | 40:11.1 | Elizabeth Westrip | 7 | Woodstock | Santa Stroll '16 |
F 8-9 | 36:04.2 | Lauren Reed | 9 | Crawfordville | Santa Stroll 14 |
F Open | 28:37 | Stephanie Bassett | 23 | Atlanta | Vineyard Run '89 |
M 10-11 | 31:01.5 | Mason Smith | 11 | Collins | Madison Xmas 14 |
M 12-13 | 29:47.0 | Andy Burns | 13 | Marietta | Dog Days '87 |
M 14-15 | 27:41.5 | Eric Colins | 15 | Macon | Dog Days '88 |
M 16-17 | 25:19.0 | Sean Donavan | 17 | Athens | Stroh/Athens '85 |
M 18-19 | 25:20.3 | Harrison Morris | 19 | Bishop | Santa Stroll '19 |
M 35-39 | 25:28.7 | Alan Black | 39 | Hillsboro | Santa Stroll '12 |
M 40-44 | 25:30.0 | Earl Owens | 40 | Dunwoody | Vineyard Run '89 |
M 45-49 | 26:07.7 | Alan Black | 45 | Hillsboro | Santa Stroll '18 |
M 50-54 | 27:55.0 | John Benkert | 50 | Hinesville | Good Life '91 |
M 55-59 | 27:16.1 | Dean Thompson | 55 | Cohutta | Madison Xmas 2020 |
M 60-64 | 31:40.9 | Dick Benson | 63 | Fitzgerald | Dog Days '88 |
M 65-69 | 32:43.0 | Charles Williams | 65 | Atlanta | Strong Legs '97 |
M 70-74 | 36:36.1 | Joe Carter | 70 | Snellville | Santa Stroll '13 |
M 75-79 | 40:30.1 | Joe Carter | 75 | Snellville | Santa Stroll '18 |
M 7 & Under | 35:09.7 | William Malueg | 7 | Jefferson | Santa Stroll '17 |
M80-84 | 42:43.1 | David B. Turner | 80 | Clarkesville | Santa Stroll '19 |
M 8-9 | 31:55.8 | William Malueg | 9 | Jefferson | Santa Stroll '19 |
M Open | 24:10.9 | Bill McCormack | 28 | Athens | Dog Days '88 |
Showing 36 items